OUR EXPERTS

Nico Mecklenburg
Founder of SCMEXPERTS
21 years SAP experiences, 10 years in SAP Consulting and 11 years in SAP Support
Principle Level in APO and Optimizer
Based in Dresden, Germany
E-mail: nico.mecklenburg(at)scmexperts.de
Tel: +49 173 814 1678

Project Management

Implementation

Programming

Support

Continuous Improvement
Concept/Design/Project Management:
2020 – 2022 | SAP Support: Coordinator for the „Smart Backlog Management“ initiative for SCM area: definition and roll out of activities to reduce the backlog of unprocessed incidents. Definition of throughput oriented working modes depending on the backlog. |
2016 – 2020 | SAP Support: Knowledge Management Coordinator for SCM APO for a healthy knowledge base (Wiki, KBA’s, SAP Guided Answers, SAP Support Assistant). |
2016 – 2019 | Dresden International School (honorary post): Coach of First Lego League team „SAP Wizards“. Support pupils constructing lego-based robots to perform tricky tasks. |
2015 – 2019 | SAP Support: Ambassador in the SCM workgroup of the German SAP user group DSAG. Contact person for support related topics and frequent news from SAP Product Support. |
2015 – 2019 | SAP Support: Concept + rollout of the SCM Proactive Support Newsletter: identification of potentially critical errors and notes and sharing with approx. 500 external subscribers. Goal: solve problems before it impacts business. |
2008 - 2010 | SAP Consulting: Presales for SAP APO e.g. bid proposal management, estimates, creation and presentation of prototypes. |
2005 | SAP AG: Prototype development for SAP APO in the Business Unit Telecommunications. |
Implementation:
2022 | SCPLAN GmbH: provide coaching, training on the job and support in the area of SCM. |
2010 | Schmiedewerke Gröditz GmbH: Implementation of SAP APO SNP and SNP Optimizer. Profit optimization in full use of capacity situation considering different yields per demand. Lots of ABAP Programming. |
2010 | LyondellBasell Industries: Enhancement of existing GATP solution with new business process to sell goods while being transported (“Sales on Water”). |
2006 – 2007 | Bosch Thermotechnik GmbH: Implementation SAP APO DP, SNP and CTM, connecting APO BW. |
2006 | Villeroy & Boch AG:: Implementation SAP APO DP and connecting BW. |
2003 - 2004 | Epcos AG: Development and rollout of a global template for availability check using SAP APO GATP allocation scenario. |
2002 | Saint-Gobain Isover G+H AG: Implementation SAP APO DP, connection APO BW. |
ABAP Programming:
2008 | SAP Consulting: Concept and ABAP programming of SCM consulting solutions like the APO Changelog Monitor and APO CIF-Defaulter. |
2008 | Claas KG: ABAP programming during a SPP implementation. |
2003/2004 | T-Systems Nova GmbH: Improvements on an existing SAP APO DP solution in particular programming of customer specific forecast models. |
Support:
2011 – 2022 | SAP Support: Incident processing for SCM APO SNP/CTM/Optimizer: 300-400 solved incidents each year, for several industrial sectors, countries and enterprise sizes. Error analysis/debugging and communication with customers and developers. |
2021 – 2022 | SAP Support: Cross Functional Expert for SCM: Incident processing for mainly PP/DS but also DP and GATP on demand depending on the queue situation. |
2019 – 2022 | SAP Support: Lead Consultant for SCM APO SNP/CTM/Optimizer: functional lead of a small virtual and global team: coordination and execution of training sessions, taking care of escalations, collaboration with development. Consulting via SAP real time support channels „Expert Chat“ and „Schedule an Expert“. |
Continuous Improvement :
2019 – 2020 | SAP Consulting: Fellowship IBP/SNP Expert Optimizer Consulting Service, Performance- and parameter optimization for the time-series based IBP Optimizer. Test runs on local laptop. Testing new functionalities like PPO optimizer in S/4 HANA. Afterwards main contact for SCM optimizer related topics within SAP Product Support. |
2009 | Coca Cola Femsa: Redesign/de-escalation of existing SAP APO DP implementation with regards to performance and forecast accuracy. |
2009 | Paul Hartmann AG: Optimization of existing SAP APO DP and SNP implementation in particular macro and ABAP programming. |
2009 | SAP Consulting: Concept and development of an SAP Forecast Optimization consulting service. |
2007/2008 | Solvay GmbH: enhancement on existing SAP APO SNP implementation, e.g. integration of external master data via APO-Loader. |

Project Management

Implementation

Programming

Support

Continuous Improvement
Concept/Design/Project Management:
2020 – 2022 | SAP Support: Coordinator for the „Smart Backlog Management“ initiative for SCM area: definition and roll out of activities to reduce the backlog of unprocessed incidents. Definition of throughput oriented working modes depending on the backlog. |
2016 – 2020 | SAP Support: Knowledge Management Coordinator for SCM APO for a healthy knowledge base (Wiki, KBA’s, SAP Guided Answers, SAP Support Assistant). |
2016 – 2019 | Dresden International School (honorary post): Coach of First Lego League team „SAP Wizards“. Support pupils constructing lego-based robots to perform tricky tasks. |
2015 – 2019 | SAP Support: Ambassador in the SCM workgroup of the German SAP user group DSAG. Contact person for support related topics and frequent news from SAP Product Support. |
2015 – 2019 | SAP Support: Concept + rollout of the SCM Proactive Support Newsletter: identification of potentially critical errors and notes and sharing with approx. 500 external subscribers. Goal: solve problems before it impacts business. |
2008 - 2010 | SAP Consulting: Presales for SAP APO e.g. bid proposal management, estimates, creation and presentation of prototypes. |
2005 | SAP AG: Prototype development for SAP APO in the Business Unit Telecommunications. |
Implementation:
2022 | SCPLAN GmbH: provide coaching, training on the job and support in the area of SCM. |
2010 | Schmiedewerke Gröditz GmbH: Implementation of SAP APO SNP and SNP Optimizer. Profit optimization in full use of capacity situation considering different yields per demand. Lots of ABAP Programming. |
2010 | LyondellBasell Industries: Enhancement of existing GATP solution with new business process to sell goods while being transported (“Sales on Water”). |
2006 – 2007 | Bosch Thermotechnik GmbH: Implementation SAP APO DP, SNP and CTM, connecting APO BW. |
2006 | Villeroy & Boch AG:: Implementation SAP APO DP and connecting BW. |
2003 - 2004 | Epcos AG: Development and rollout of a global template for availability check using SAP APO GATP allocation scenario. |
2002 | Saint-Gobain Isover G+H AG: Implementation SAP APO DP, connection APO BW. |
ABAP Programming:
2008 | SAP Consulting: Concept and ABAP programming of SCM consulting solutions like the APO Changelog Monitor and APO CIF-Defaulter. |
2008 | Claas KG: ABAP programming during a SPP implementation. |
2003/2004 | T-Systems Nova GmbH: Improvements on an existing SAP APO DP solution in particular programming of customer specific forecast models. |
Support:
2011 – 2022 | SAP Support: Incident processing for SCM APO SNP/CTM/Optimizer: 300-400 solved incidents each year, for several industrial sectors, countries and enterprise sizes. Error analysis/debugging and communication with customers and developers. |
2021 – 2022 | SAP Support: Cross Functional Expert for SCM: Incident processing for mainly PP/DS but also DP and GATP on demand depending on the queue situation. |
2019 – 2022 | SAP Support: Lead Consultant for SCM APO SNP/CTM/Optimizer: functional lead of a small virtual and global team: coordination and execution of training sessions, taking care of escalations, collaboration with development. Consulting via SAP real time support channels „Expert Chat“ and „Schedule an Expert“. |
Continuous Improvement :
2019 – 2020 | SAP Consulting: Fellowship IBP/SNP Expert Optimizer Consulting Service, Performance- and parameter optimization for the time-series based IBP Optimizer. Test runs on local laptop. Testing new functionalities like PPO optimizer in S/4 HANA. Afterwards main contact for SCM optimizer related topics within SAP Product Support. |
2009 | Coca Cola Femsa: Redesign/de-escalation of existing SAP APO DP implementation with regards to performance and forecast accuracy. |
2009 | Paul Hartmann AG: Optimization of existing SAP APO DP and SNP implementation in particular macro and ABAP programming. |
2009 | SAP Consulting: Concept and development of an SAP Forecast Optimization consulting service. |
2007/2008 | Solvay GmbH: enhancement on existing SAP APO SNP implementation, e.g. integration of external master data via APO-Loader. |